// MilkShape 3D ASCII



Frames: 30

Frame: 1



Meshes: 2

"F-Inner" 0 0

70

0 38.879066 17.197929 4.728294 0.816281 0.464749 -1

0 38.635170 19.636253 4.728294 0.824837 0.465415 -1

0 36.406624 20.026131 9.978498 0.830037 0.424983 -1

0 37.903465 22.048943 4.728294 0.833852 0.465815 -1

0 36.033363 20.918678 9.978498 0.833712 0.425181 -1

0 36.683937 24.435982 4.728294 0.843522 0.465990 -1

0 34.908257 22.610313 9.978498 0.841475 0.425053 -1

0 34.732201 26.797890 4.728294 0.854589 0.465830 -1

0 33.408607 24.425133 9.978498 0.850473 0.424693 -1

0 32.414696 28.215034 4.728294 0.863993 0.465124 -1

0 31.740105 25.445427 9.978498 0.857551 0.423438 -1

0 29.731453 28.687416 4.728294 0.872156 0.463735 -1

0 29.572212 25.827080 9.978498 0.864257 0.420784 -1

0 29.731453 28.687416 4.728294 -0.127844 0.463735 -1

0 -38.877068 28.687416 4.728294 0.148828 0.468955 -1

0 -36.596733 25.827080 9.978498 0.152195 0.430236 -1

0 29.572212 25.827080 9.978498 -0.135743 0.420784 -1

0 -38.877068 -28.685432 4.728294 0.351172 0.468955 -1

0 -36.596733 -25.825096 9.978498 0.347805 0.430236 -1

0 -20.557671 5.708436 4.728294 0.206901 0.430596 -1

0 -20.557671 17.197929 4.728294 0.139134 0.444430 -1

0 -22.837990 20.058250 9.978498 0.135306 0.399042 -1

0 -22.837990 2.848099 9.978498 0.230262 0.369794 -1

0 -20.557671 -5.781059 4.728294 0.293635 0.430659 -1

0 38.879066 -5.781059 4.728294 0.726502 0.461900 -1

0 36.598747 -2.920722 9.978498 0.737321 0.415536 -1

0 -22.837990 -2.920722 9.978498 0.270250 0.369841 -1

0 38.879066 5.708436 4.728294 0.773199 0.461889 -1

0 36.598747 2.848099 9.978498 0.762356 0.415523 -1

0 38.879066 5.708436 4.728294 -0.226801 0.461889 -1

0 36.598747 2.848099 9.978498 -0.237644 0.415523 -1

0 -20.557671 -28.685432 4.728294 0.401033 0.457616 -1

0 -22.837990 -25.825096 9.978498 0.384757 0.410330 -1

0 38.879066 17.197929 4.728294 -0.183719 0.464749 -1

0 36.406624 20.026131 9.978498 -0.169963 0.424983 -1

0 38.635170 19.636253 -4.824181 0.824837 0.535295 -1

0 38.879066 17.197929 -4.824182 0.816281 0.535975 -1

0 36.406624 20.026131 -9.976497 0.830037 0.575017 -1

0 37.903465 22.048943 -4.824181 0.833852 0.534887 -1

0 36.033363 20.918678 -9.976497 0.833712 0.574819 -1

0 36.683937 24.435982 -4.824181 0.843522 0.534708 -1

0 34.908257 22.610313 -9.976497 0.841475 0.574947 -1

0 34.732201 26.797890 -4.824181 0.854589 0.534872 -1

0 33.408607 24.425133 -9.976497 0.850473 0.575307 -1

0 32.414696 28.215034 -4.824181 0.863993 0.535592 -1

0 31.740105 25.445427 -9.976497 0.857551 0.576562 -1

0 29.731453 28.687416 -4.824182 0.872156 0.537009 -1

0 29.572212 25.827080 -9.976497 0.864257 0.579216 -1

0 -38.877068 28.687416 -4.824182 0.148828 0.531684 -1

0 29.731453 28.687416 -4.824182 -0.127844 0.537009 -1

0 -36.596733 25.827080 -9.976497 0.152195 0.569764 -1

0 29.572212 25.827080 -9.976497 -0.135743 0.579216 -1

0 -38.877068 -28.685432 -4.824181 0.351172 0.531684 -1

0 -36.596733 -25.825096 -9.976497 0.347805 0.569764 -1

0 -20.557671 17.197929 -4.824182 0.139134 0.556696 -1

0 -20.557671 5.708436 -4.824181 0.206901 0.570795 -1

0 -22.837990 20.058250 -9.976497 0.135307 0.600958 -1

0 -22.837990 2.848099 -9.976497 0.230262 0.630206 -1

0 38.879066 -5.781059 -4.824181 0.726502 0.538881 -1

0 -20.557671 -5.781059 -4.824181 0.293635 0.570730 -1

0 36.598747 -2.920722 -9.976497 0.737321 0.584464 -1

0 -22.837990 -2.920722 -9.976497 0.270250 0.630159 -1

0 38.879066 5.708436 -4.824181 0.773199 0.538892 -1

0 36.598747 2.848099 -9.976497 0.762356 0.584477 -1

0 38.879066 5.708436 -4.824181 -0.226801 0.538892 -1

0 36.598747 2.848099 -9.976497 -0.237644 0.584477 -1

0 -20.557671 -28.685432 -4.824181 0.401033 0.543251 -1

0 -22.837990 -25.825096 -9.976497 0.384757 0.589670 -1

0 38.879066 17.197929 -4.824182 -0.183719 0.535975 -1

0 36.406624 20.026131 -9.976497 -0.169963 0.575017 -1

66

0.919046 0.091929 0.383280

0.897278 0.242881 0.368649

0.901943 0.229541 0.365801

0.827100 0.400520 0.394321

0.846688 0.383552 0.368792

0.735849 0.522600 0.430598

0.760153 0.501286 0.413375

0.545740 0.703367 0.455459

0.623485 0.641409 0.447059

0.259247 0.840094 0.476480

0.364176 0.803616 0.470720

0.152444 0.865922 0.476382

0.152444 0.865922 0.476382

0.000000 0.878135 0.478412

0.000000 0.878135 0.478412

-0.917221 0.000000 0.398379

0.917222 0.000000 0.398377

0.000000 -0.878135 0.478412

0.917222 0.000000 0.398377

0.000000 -0.878135 0.478412

0.000000 -0.878135 0.478412

-0.000239 -0.879312 0.476245

0.000000 -0.878136 0.478410

-0.000477 -0.880483 0.474077

0.894943 0.242275 -0.374673

0.916468 0.091671 -0.389466

0.899629 0.228994 -0.371791

0.824651 0.399323 -0.400615

0.844494 0.382546 -0.374817

0.733254 0.520742 -0.437226

0.757682 0.499646 -0.419848

0.543604 0.700569 -0.462275

0.621130 0.638946 -0.453813

0.258147 0.836453 -0.483431

0.362659 0.800214 -0.477636

0.151785 0.862177 -0.483334

0.151785 0.862177 -0.483334

0.000000 0.874306 -0.485376

-0.914442 -0.000000 -0.404718

-0.914442 -0.000000 -0.404718

-0.914442 0.000000 -0.404718

0.914443 -0.000000 -0.404715

0.914443 -0.000000 -0.404715

0.914443 0.000000 -0.404715

0.000000 -0.874306 -0.485376

0.000000 0.874306 -0.485376

0.000000 -0.874306 -0.485376

0.000000 -0.874307 -0.485374

-0.000238 -0.875512 -0.483196

-0.000475 -0.876712 -0.481015

0.995035 0.099530 0.000000

0.973751 0.227615 0.000000

0.986496 0.163783 0.000000

0.915878 0.401456 0.000000

0.938105 0.346350 0.000000

0.815057 0.579380 0.000000

0.855151 0.518379 0.000000

0.612194 0.790707 0.000000

0.696276 0.717774 0.000000

0.294051 0.955790 0.000000

0.411984 0.911191 0.000000

0.173382 0.984855 0.000000

0.000000 1.000000 0.000000

-1.000000 0.000000 0.000000

1.000000 0.000000 0.000000

0.000000 -1.000000 0.000000

88

0 0 1 2 0 1 2 2

0 1 3 4 1 3 4 2

0 4 2 1 4 2 1 2

0 3 5 6 3 5 6 2

0 6 4 3 6 4 3 2

0 5 7 8 5 7 8 2

0 8 6 5 8 6 5 2

0 7 9 10 7 9 10 2

0 10 8 7 10 8 7 2

0 9 11 12 9 11 12 2

0 12 10 9 12 10 9 2

0 13 14 15 13 13 13 2

0 15 16 13 13 14 14 2

0 14 17 18 15 15 15 3

0 18 15 14 15 15 15 3

0 19 20 21 16 16 16 2

0 21 22 19 16 16 16 2

0 23 24 25 17 17 17 2

0 25 26 23 17 17 17 2

0 24 27 28 18 16 18 3

0 28 25 24 18 18 18 3

0 29 19 22 14 14 14 4

0 22 30 29 14 14 14 4

0 17 31 32 19 19 19 2

0 32 18 17 19 20 19 2

0 31 23 26 16 16 16 3

0 26 32 31 16 16 16 3

0 21 20 33 21 22 22 3

0 21 33 34 21 23 23 3

0 35 36 37 24 25 26 2

0 38 35 39 27 24 28 2

0 37 39 35 26 28 24 2

0 40 38 41 29 27 30 2

0 39 41 38 28 30 27 2

0 42 40 43 31 29 32 2

0 41 43 40 30 32 29 2

0 44 42 45 33 31 34 2

0 43 45 42 32 34 31 2

0 46 44 47 35 33 36 2

0 45 47 44 34 36 33 2

0 48 49 50 37 37 37 2

0 51 50 49 37 37 37 2

0 52 48 53 38 39 39 3

0 50 53 48 40 39 39 3

0 54 55 56 41 42 42 2

0 57 56 55 43 42 42 2

0 58 59 60 44 44 44 2

0 61 60 59 44 44 44 2

0 62 58 63 43 43 43 3

0 60 63 58 43 43 43 3

0 55 64 57 45 45 45 4

0 65 57 64 45 45 45 4

0 66 52 67 46 46 46 2

0 53 67 52 46 46 46 2

0 59 66 61 43 43 43 3

0 67 61 66 43 43 43 3

0 54 56 68 47 48 47 3

0 68 56 69 49 48 49 3

0 36 35 1 50 51 52 1

0 1 0 36 52 50 50 1

0 35 38 3 51 53 54 1

0 3 1 35 54 52 51 1

0 38 40 5 53 55 56 1

0 5 3 38 56 54 53 1

0 40 42 7 55 57 58 1

0 7 5 40 58 56 55 1

0 42 44 9 57 59 60 1

0 9 7 42 60 58 57 1

0 44 46 11 59 61 61 1

0 11 9 44 61 60 59 1

0 49 48 14 62 62 62 1

0 14 13 49 62 62 62 1

0 48 52 17 63 63 63 4

0 17 14 48 63 63 63 4

0 55 54 20 64 64 64 1

0 20 19 55 64 64 64 1

0 59 58 24 65 65 65 1

0 24 23 59 65 65 65 1

0 58 62 27 64 64 64 5

0 27 24 58 64 64 64 5

0 64 55 19 62 62 62 6

0 19 29 64 62 62 62 6

0 52 66 31 65 65 65 1

0 31 17 52 65 65 65 1

0 66 59 23 64 64 64 4

0 23 31 66 64 64 64 4

0 54 68 33 65 65 65 4

0 33 20 54 65 65 65 4

"F-Outer" 0 1

30

0 -22.837990 20.058250 9.978498 0.135306 0.399042 -1

0 36.406624 20.026131 9.978498 -0.169963 0.424983 -1

0 36.033363 20.918678 9.978498 -0.166288 0.425181 -1

0 34.908257 22.610313 9.978498 -0.158525 0.425053 -1

0 33.408607 24.425133 9.978498 -0.149527 0.424693 -1

0 31.740105 25.445427 9.978498 -0.142449 0.423438 -1

0 29.572212 25.827080 9.978498 -0.135743 0.420784 -1

0 -36.596733 25.827080 9.978498 0.152195 0.430236 -1

0 -36.596733 -25.825096 9.978498 0.347805 0.430236 -1

0 -22.837990 2.848099 9.978498 0.230262 0.369794 -1

0 -22.837990 -2.920722 9.978498 0.270250 0.369841 -1

0 36.598747 -2.920722 9.978498 0.737321 0.415536 -1

0 36.598747 2.848099 9.978498 0.762356 0.415523 -1

0 36.598747 2.848099 9.978498 -0.237644 0.415523 -1

0 -22.837990 -25.825096 9.978498 0.384757 0.410330 -1

0 36.406624 20.026131 -9.976497 -0.169963 0.575017 -1

0 -22.837990 20.058250 -9.976497 0.135307 0.600958 -1

0 36.033363 20.918678 -9.976497 -0.166288 0.574819 -1

0 34.908257 22.610313 -9.976497 -0.158525 0.574947 -1

0 33.408607 24.425133 -9.976497 -0.149527 0.575307 -1

0 31.740105 25.445427 -9.976497 -0.142449 0.576562 -1

0 29.572212 25.827080 -9.976497 -0.135743 0.579216 -1

0 -36.596733 25.827080 -9.976497 0.152195 0.569764 -1

0 -36.596733 -25.825096 -9.976497 0.347805 0.569764 -1

0 -22.837990 2.848099 -9.976497 0.230262 0.630206 -1

0 36.598747 -2.920722 -9.976497 0.737321 0.584464 -1

0 -22.837990 -2.920722 -9.976497 0.270250 0.630159 -1

0 36.598747 2.848099 -9.976497 0.762356 0.584477 -1

0 36.598747 2.848099 -9.976497 -0.237644 0.584477 -1

0 -22.837990 -25.825096 -9.976497 0.384757 0.589670 -1

2

0.000000 0.000000 1.000000

0.000000 0.000000 -1.000000

24

0 0 1 2 0 0 0 1

0 0 2 3 0 0 0 1

0 0 3 4 0 0 0 1

0 0 4 5 0 0 0 1

0 0 5 6 0 0 0 1

0 0 6 7 0 0 0 1

0 0 7 8 0 0 0 1

0 9 0 8 0 0 0 1

0 10 11 12 0 0 0 1

0 10 13 9 0 0 0 1

0 10 9 8 0 0 0 1

0 10 8 14 0 0 0 1

0 15 16 17 1 1 1 1

0 17 16 18 1 1 1 1

0 18 16 19 1 1 1 1

0 19 16 20 1 1 1 1

0 20 16 21 1 1 1 1

0 21 16 22 1 1 1 1

0 22 16 23 1 1 1 1

0 16 24 23 1 1 1 1

0 25 26 27 1 1 1 1

0 28 26 24 1 1 1 1

0 24 26 23 1 1 1 1

0 23 26 29 1 1 1 1



Materials: 2

"blackshine"

0.000000 0.000000 0.000000 1.000000

0.000000 0.000000 0.000000 1.000000

0.898039 0.898039 0.898039 1.000000

0.000000 0.000000 0.000000 1.000000

0.180000

1.000000

".\black sphere.png"

".\plastic sphere add.png"

"1 - Default"

0.552941 0.000000 0.690196 1.000000

0.552941 0.000000 0.690196 1.000000

0.898039 0.898039 0.898039 1.000000

0.000000 0.000000 0.000000 1.000000

0.100000

1.000000

".\theotherpurple sphere.png"

".\purplereflect sphere add.png"



Bones: 0

